Nakrętki sześciokątne gwint metryczny drobnozwojny, klasa 8, ocynk biały
DIN 934, PN 82144

| d | s | m min | e | 
| M6 x 0,75 | 10 | 4,70 | 11,05 | 
| M8 x 1,0 | 13 | 6,14 | 14,38 | 
| M10 x 1,0 | 17 | 7,64 | 18,90 | 
| M10 x 1,25 | 17 | 7,64 | 18,90 | 
| M12 x 1,0 | 19 | 9,64 | 21,10 | 
| M12 x 1,25 | 19 | 9,64 | 21,10 | 
| M12 x 1,5 | 19 | 9,64 | 21,40 | 
| M14 x 1,5 | 22 | 10,30 | 24,49 | 
| M16 x 1,5 | 24 | 12,30 | 26,75 | 
| M18 x 1,5 | 27 | 14,30 | 29,56 | 
| M18 x 2,0 | 27 | 14,30 | 29,56 | 
| M20 x 1,5 | 30 | 14,90 | 32,95 | 
| M20 x 2,0 | 30 | 14,90 | 32,95 | 
| M22 x 1,5 | 32 | 16,90 | 35,03 | 
| M22 x 2,0 | 32 | 16,90 | 35,03 | 
| M24 x 1,5 | 36 | 17,70 | 39,55 | 
| M24 x 2,0 | 36 | 17,70 | 39,55 | 
| M27 x 1,5 | 41 | 20,70 | 45,20 | 
| M27 x 2,0 | 41 | 20,70 | 45,20 | 
| M30 x 1,5 | 46 | 22,70 | 50,85 | 
| M30 x 2,0 | 46 | 22,70 | 50,85 | 
| M33 x 1,5 | 50 | 24,70 | 55,37 | 
| M33 x 2,0 | 50 | 24,70 | 55,37 | 
| M36 x 1,5 | 55 | 27,40 | 60,79 | 
| M36 x 2,0 | 55 | 27,40 | 60,79 | 
| M36 x 3,0 | 55 | 27,40 | 60,79 | 
| M39 x 3,0 | 60 | 29,40 | 66,44 | 
| M42 x 3,0 | 65 | 32,40 | 71,30 | 
| M48 x 3,0 | 75 | 36,40 | 76,95 | 
| d | s | m min | e | 
Przykład do zamówienia: DIN 934 M8 x 1,0 KL.8 OC B
- DIN 934 - wykonanie zgodne z normą
- M8 - rozmiar gwintu
- 1,0 - skok gwintu
- KL.8 - klasa własności mechanicznych
- OC B - ocynk biały
Dostępne rozmiary oznaczone są kolorem zielonym w tabeli. Czas realizacji wynosi zwykle 1-2 dni robocze.
Inne wykonania
Chętnie doradzimy optymalny dobór śrub, nakrętek, podkładek itp.
Wyślij zapytanie pod adres: wojtech@wojtech.com.pl
Zadzwoń pod numer: 42 652 11 89





